Biographic Info
Drafted: 1973, Round 2 , Pick 29
College: Cincinnati
Height: 6-7
Weight: 218 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 935 Percentile 43
FGA/100 Rank 1092 Percentile 36
FGX/100 Rank 583 Percentile 65
2PM/100 Rank 639 Percentile 61
2PA/100 Rank 645 Percentile 62
2PX/100 Rank 1103 Percentile 35
3PM/100 Rank Percentile 0
3PA/100 Rank Percentile 0
3PX/100 Rank Percentile 0
FTM/100 Rank 1482 Percentile 12
FTA/100 Rank 1510 Percentile 12
FTX/100 Rank 247 Percentile 79
All-Time Ranks Box Score
PTS/100 Rank 1283 Percentile 25
OREB/100 Rank 121 Percentile 91
DREB/100 Rank 284 Percentile 81
REB/100 Rank 264 Percentile 84
AST/100 Rank 1093 Percentile 34
TOV/100 Rank 8 Percentile 99
STL/100 Rank 1172 Percentile 20
BLK/100 Rank 915 Percentile 33
PF/100 Rank 1154 Percentile 31
Career Ratio Stats
USG% Value15.9% Rank3268 Percentile 27
PTS% Value15.7% Rank2278 Percentile 48
OREB% Value10.6% Rank613 Percentile 83
DREB% Value19.6% Rank804 Percentile 79
REB% Value14.3% Rank843 Percentile 81
AST% Value8.3% Rank2736 Percentile 37
TOV% Value1.3% Rank22 Percentile 99
STL% Value1.2% Rank2394 Percentile 28
BLK% Value0.6% Rank2353 Percentile 26
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | GOS | 0.6 | 1.7 | 2.3 | 0.030 | 0.087 | 0.117 | 135.0 | 98.9 | 92 | 61.1 | 10422 | 60.4 | 85.5 | 72.3 |
1974-75 | GOS | 0.7 | 2.4 | 3.0 | 0.017 | 0.061 | 0.078 | 125.3 | 101.5 | 85 | 67.1 | 8535 | 67.6 | 57.3 | 48.3 |
1975-76 | GOS | 0.6 | 2.0 | 2.5 | 0.024 | 0.078 | 0.101 | 120.9 | 98.4 | 108 | 58.2 | 9667 | 63.3 | 65.6 | 63.3 |
1976-77 | GOS | -0.2 | 1.1 | 0.9 | -0.010 | 0.062 | 0.051 | 121.0 | 103.3 | 183 | 44.5 | 15130 | 42.6 | 43.0 | 33.3 |
1977-78 | CHI | 0.1 | 0.2 | 0.3 | 0.032 | 0.051 | 0.083 | 101.5 | 102.7 | 262 | 20.7 | 18314 | 30.5 | 47.7 | 51.6 |
1977-78 | GOS | 0.1 | 0.3 | 0.4 | 0.018 | 0.052 | 0.070 | 97.5 | 102.5 | 255 | 22.8 | 17832 | 32.3 | 38.9 | 43.5 |
0.0 | 0.0 | 2.1 | 8.2 | 10.1 | 0.017 | 0.068 | 0.084 | 121.0 | 100.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1973-74 | GOS | 0.6 | 0.030 | 135.0 | 315.9 | 157.4 | 234.0 | 42.8 | 67.3 |
1974-75 | GOS | 0.7 | 0.017 | 125.3 | 642.0 | 324.8 | 512.2 | 42.4 | 63.4 |
1975-76 | GOS | 0.6 | 0.024 | 120.9 | 501.3 | 249.2 | 414.7 | 43.0 | 60.1 |
1976-77 | GOS | -0.2 | -0.010 | 121.0 | 375.7 | 188.0 | 310.6 | 44.7 | 60.5 |
1977-78 | CHI | 0.1 | 0.032 | 101.5 | 65.2 | 32.7 | 64.3 | 43.9 | 50.9 |
1977-78 | GOS | 0.1 | 0.018 | 97.5 | 121.0 | 59.0 | 124.2 | 43.5 | 47.5 |
0.0 | 0.0 | 2.1 | 0.017 | 121.0 | 2207.3 | 1102.8 | 1848.5 | 43.1 | 60.6 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1973-74 | GOS | 1.7 | 0.087 | 98.9 | 224.1 | 54.3 | 100.7 |
1974-75 | GOS | 2.4 | 0.061 | 101.5 | 416.2 | 52.3 | 102.4 |
1975-76 | GOS | 2.0 | 0.078 | 98.4 | 276.4 | 53.1 | 99.6 |
1976-77 | GOS | 1.1 | 0.062 | 103.3 | 183.3 | 49.5 | 103.7 |
1977-78 | CHI | 0.2 | 0.051 | 102.7 | 38.6 | 46.7 | 102.9 |
1977-78 | GOS | 0.3 | 0.052 | 102.5 | 58.2 | 48.2 | 101.5 |
0.0 | 0.0 | 8.2 | 0.068 | 100.9 | 1293.6 | 51.6 | 101.7 |